Longwood vs Rocky Point
Friday March 22, 2024 at Rocky Point
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rocky Point | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 16 |
Top performersGoals – RP: Vu 4, Lamoureux 3, Moeller 3, Wood 3, Adamo 2, Moeller ; LW: Franco 2, Rivera; Assists – RP: Moeller 4, Adamo 3, Lamoureux, Wood; LW: ; Saves – RP: Henke 5; LW: Warner 9;
HIGHLIGHTS
Rocky Point 16, Longwood 3: Mckenzie Moeller had three goals and four assists to lead Rocky Point (2-0) in non-league. Fiona Vu added four goals and Anna Wood and Kylie Lamoureux each had three goals. Ava Franco scored two goals for Longwood (0-1).
GAME STATS
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Franco | 2 | 0 | 2 | 0 |
Ava Rivera | 1 | 0 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 9 |
ROCKY POINT | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
McKenzie Moeller | 3 | 4 | 7 | 0 |
Cadence Adamo | 2 | 3 | 5 | 0 |
Anna Wood | 3 | 1 | 4 | 0 |
Fiona Vu | 4 | 0 | 4 | 0 |
Kylie Lamoureux | 3 | 1 | 4 | 0 |
Kaleigh Moeller | 1 | 0 | 1 | 0 |
Brianna Henke | 0 | 0 | 0 | 5 |
Longwood vs Ward Melville
Monday March 25, 2024 at Ward Melville
Overall 5 – 7 | Conference 5 – 5
Overall 10 – 3 | Conference 10 – 1
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Ward Melville | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 10 |
Top performersGoals – WM: Spinks 4, Simonton 2, Timpanaro 2, Leonard, Modica; LW: Franco 2, Rivera 2, Preston; Assists – WM: Retzlaff 2, Modica, Simonton, Spinks; LW: Hollingsworth 2, Franco; Saves – WM: Carrillo 5; LW: Warner 15;
HIGHLIGHTS
Ward Melville 10, Longwood 5: Kate Spinks had four goals and one assist and MJ Timpanaro had two goals and five draw controls for Ward Melville in Suffolk I. Ava Carrillo had five saves
GAME STATS
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Franco | 2 | 1 | 3 | 0 |
Ava Rivera | 2 | 0 | 2 | 0 |
Olivia Hollingsworth | 0 | 2 | 2 | 0 |
Emma Preston | 1 | 0 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 15 |
WARD MELVILLE | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Kate Spinks | 4 | 1 | 5 | 0 |
Ava Simonton | 2 | 1 | 3 | 0 |
MJ Timpanaro | 2 | 0 | 2 | 0 |
Emilia Retzlaff | 0 | 2 | 2 | 0 |
Mia Modica | 1 | 1 | 2 | 0 |
Aliya Leonard | 1 | 0 | 1 | 0 |
Ava Carrillo | 0 | 0 | 0 | 5 |
Longwood vs Patchogue-Medford
Wednesday March 27, 2024 at Patchogue-Medford
Overall 5 – 7 | Conference 5 – 5
Overall 4 – 6 | Conference 4 – 6
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
Patchogue-Medford | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
Top performersGoals – LW: Rivera 6, Hollingsworth 3, Franco 2, Lagala; PM: Petersen 3, Liddell 2, Ruland 2, Hoffman, Schiller; Assists – LW: Franco 5, Hollingsworth 2, Ingolia, Lacarruba; PM: Ruland 3, Liddell 2, Bevacque, Durkin, Schiller; Saves – LW: Warner 9; PM: Stratton 10;
HIGHLIGHTS
Longwood 12, Patchogue-Medford 9: Ava Rivera had six goals, Olivia Hollingsworth had three goals and two assists and Ava Franco had two goals and five assists for Longwood in Suffolk I. For Patchogue-Medford, Bella Petersen had three goals, Olivia Liddell had two goals and two assists, Addison Ruland had two goals and three assists, Alexa Schiller had a goal and an assist and Madison Hofmann had a goal.
GAME STATS
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Franco | 2 | 5 | 7 | 0 |
Ava Rivera | 6 | 0 | 6 | 0 |
Olivia Hollingsworth | 3 | 2 | 5 | 0 |
Gabriella Lagala | 1 | 0 | 1 | 0 |
Sophie Lacarruba | 0 | 1 | 1 | 0 |
Madison Ingolia | 0 | 1 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 9 |
PATCHOGUE-MEDFORD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Addison Ruland | 2 | 3 | 5 | 0 |
Olivia Liddell | 2 | 2 | 4 | 0 |
Isabella Petersen | 3 | 0 | 3 | 0 |
Alexa Schiller | 1 | 1 | 2 | 0 |
Lily Durkin | 0 | 1 | 1 | 0 |
Gianna Bevacque | 0 | 1 | 1 | 0 |
Madison Hoffman | 1 | 0 | 1 | 0 |
Hailey Stratton | 0 | 0 | 0 | 10 |
Massapequa vs Longwood
Saturday March 30, 2024 at Longwood
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Massapequa | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 12 |
Longwood | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
Top performersGoals – MAS: Appleton 4, C. Labriola 4, Garguilo 2, Felker, Petrullo; LW: Hollingsworth 3, Brielle, Franco, Lacarruba, Lagala; Assists – MAS: Appleton 2, Garguilo 2, Petrullo 2, C. Labriola; LW: Franco; Saves – MAS: Durnin 2; LW: Warner 10;
HIGHLIGHTS
Massapequa 12, Longwood 7: Savanna Appleton had four goals and two assists to lead Massapequa (1-0) in non-league. Cameron Labriola had four goals and an assist. Keira Durnin made two saves. Abigail Warner made six saves and Olivia Hollingsworth scored three goals for Longwood (1-3).
GAME STATS
MASSAPEQUA | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Savanna Appleton | 4 | 2 | 6 | 0 |
Cameron Labriola | 4 | 1 | 5 | 0 |
Paige Garguilo | 2 | 2 | 4 | 0 |
Allison Petrullo | 1 | 2 | 3 | 0 |
Megan Felker | 1 | 0 | 1 | 0 |
Kiera Durnin | 0 | 0 | 0 | 2 |
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Olivia Hollingsworth | 3 | 0 | 3 | 0 |
Ava Franco | 1 | 1 | 2 | 0 |
Brielle Belonzi | 1 | 0 | 1 | 0 |
Sophie Lacarruba | 1 | 0 | 1 | 0 |
Gabriella Lagala | 1 | 0 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 10 |
c
Northport vs Longwood
Wednesday April 03, 2024 at Longwood
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Northport | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
Longwood | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
Top performersGoals – NPT: Atkinson 3, Cash 3, Radziul 2, Huxtable, Lauro; LW: Franco 3, Rivera 2, Hollingsworth; Assists – NPT: Huxtable 2, Lauro, Radziul; LW: Franco, Hollingsworth, Ingolia, Lacarruba; Saves – NPT: Cuneo 3, Krinsky; LW: Warner 10;
HIGHLIGHTS
Northport 10, Longwood 6: Kate Atkinson and Riley Cash each had three goals for Northport (4-0) in Suffolk I.
GAME STATS
NORTHPORT | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Kate Atkinson | 3 | 0 | 3 | 0 |
Riley Cash | 3 | 0 | 3 | 0 |
Julia Huxtable | 1 | 2 | 3 | 0 |
Kennedy Radziul | 2 | 1 | 3 | 0 |
Christina Lauro | 1 | 1 | 2 | 0 |
Charlotte Cuneo | 0 | 0 | 0 | 3 |
Morgan Krinsky | 0 | 0 | 0 | 1 |
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Franco | 3 | 1 | 4 | 0 |
Ava Rivera | 2 | 0 | 2 | 0 |
Olivia Hollingsworth | 1 | 1 | 2 | 0 |
Madison Ingolia | 0 | 1 | 1 | 0 |
Sophie Lacarruba | 0 | 1 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 10 |
Whitman vs Longwood
Saturday April 06, 2024 at Longwood
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Whitman | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 9 |
Longwood | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 11 |
Top performersGoals – LW: Hollingsworth 3, Brielle 2, Rivera 2, Franco, Kaelin, Lacarruba, Olivia; WW: O’Mara 4, Fiorelli 3, Macaluso 2; Assists – LW: Alyssa, Franco, Kaelin, Olivia; WW: Fiorelli, O’Mara; Saves – LW: Warner 6; WW: Caldwell 6;
HIGHLIGHTS
Longwood 11, Whitman 9: Olivia Hollingsworth had three goals and Brielle Belonzi added two goals to lead Longwood (2-4) in Suffolk I. Olivia Morris, Olivia Kaelin and Ava Franco each had one goal and one assist. Kathleen O’Mara had four goals for Whitman (2-4) and Meckenzie Caldwell made six saves.
GAME STATS
WHITMAN | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Kathleen O’Mara | 4 | 1 | 5 | 0 |
Isabella Fiorelli | 3 | 1 | 4 | 0 |
Kate Macaluso | 2 | 0 | 2 | 0 |
Meckenzie Caldwell | 0 | 0 | 0 | 6 |
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Olivia Hollingsworth | 3 | 0 | 3 | 0 |
Brielle Belonzi | 2 | 0 | 2 | 0 |
Olivia Morris | 1 | 1 | 2 | 0 |
Ava Franco | 1 | 1 | 2 | 0 |
Ava Rivera | 2 | 0 | 2 | 0 |
Olivia Kaelin | 1 | 1 | 2 | 0 |
Alyssa Gabrinowitz | 0 | 1 | 1 | 0 |
Sophie Lacarruba | 1 | 0 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 6 |
Longwood vs Floyd
Monday April 08, 2024 at Floyd
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Floyd | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
Top performersGoals – FL: Gilmore 2, Tiedemann 2, DiMaio, Sutherland; LW: Franco 2, Ingolia, Rivera; Assists – FL: DiMaio 2, Sutherland 2, Gilmore; LW: Brielle, Hollingsworth; Saves – FL: Hipperling 6; LW: Warner 8;
HIGHLIGHTS
Floyd 6, Longwood 4: Kayla Gilmore had two goals and one assist to lead Floyd (5-1) to a Suffolk I win. Ava Tiedemann also scored two goals for Floyd. Ava Franco had two goals for Longwood (2-5).
GAME STATS
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Franco | 2 | 0 | 2 | 0 |
Brielle Belonzi | 0 | 1 | 1 | 0 |
Ava Rivera | 1 | 0 | 1 | 0 |
Olivia Hollingsworth | 0 | 1 | 1 | 0 |
Madison Ingolia | 1 | 0 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 8 |
FLOYD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Emma DiMaio | 1 | 2 | 3 | 0 |
Kayla Gilmore | 2 | 1 | 3 | 0 |
Jacky Sutherland | 1 | 2 | 3 | 0 |
Ava Tiedemann | 2 | 0 | 2 | 0 |
Julia Hipperling | 0 | 0 | 0 | 6 |
Lindenhurst vs Longwood
Thursday April 11, 2024 at Longwood
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Lindenhurst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Longwood | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 18 |
Top performersGoals – LW: Rivera 6, E. Preston 3, Olivia 2, Brielle, Franco, Gerardi, Hollingsworth, Ingolia, Kaelin, Lacarruba; LI: Burmeister, Coleo; Assists – LW: Hollingsworth 5, Brielle 2, Kaelin 2, Lacarruba 2, Franco, Ingolia, Olivia, Rivera; LI: ; Saves – LW: Hailey 4, Hailey 4, Warner; LI: Wolff 8;
HIGHLIGHTS
Longwood 18, Lindenhurst, 2: Ava Rivera scored six goals and recorded an assist to lead Longwood in Suffolk I. Emma Preston scored three goals for the day. Olivia Hollingsworth scored a goal with five assists. Ava Franco, Belonzi Brielle, Olivia Kaelin, Madison Ingolia, and Sophie Lacarruba all contributed by scoring a goal.
GAME STATS
LINDENHURST | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Emma Burmeister | 1 | 0 | 1 | 0 |
Kaylee Coleo | 1 | 0 | 1 | 0 |
Bella Wolff | 0 | 0 | 0 | 8 |
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Rivera | 6 | 1 | 7 | 0 |
Olivia Hollingsworth | 1 | 5 | 6 | 0 |
Olivia Morris | 2 | 1 | 3 | 0 |
Emma Preston | 3 | 0 | 3 | 0 |
Brielle Belonzi | 1 | 2 | 3 | 0 |
Sophie Lacarruba | 1 | 2 | 3 | 0 |
Olivia Kaelin | 1 | 2 | 3 | 0 |
Madison Ingolia | 1 | 1 | 2 | 0 |
Ava Franco | 1 | 1 | 2 | 0 |
Ava Gerardi | 1 | 0 | 1 | 0 |
Green Hailey | 0 | 0 | 0 | 4 |
Hailey Green | 0 | 0 | 0 | 4 |
Abigail Warner | 0 | 0 | 0 | 1 |
Commack vs Longwood
Wednesday April 17, 2024 at Longwood
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Commack | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
Longwood | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Top performersGoals – COM: Brite 5, Pettit 2, Arizonis, Kolomechuk, Maurer; LW: Brielle, Franco, Ingolia, Kaelin, Rivera; Assists – COM: Brite, Maurer, Parisi; LW: E. Preston 2, Rivera; Saves – COM: Bezmalinovic; LW: Warner 9;
HIGHLIGHTS
Commack 10, Longwood 5: Amelia Brite tallied five goals and one assist while Kate Hearns racked up five caused turnovers and five ground balls to lead Commack (8-1) in Suffolk I.
GAME STATS
COMMACK | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Amelia Brite | 5 | 1 | 6 | 0 |
Aubrey Maurer | 1 | 1 | 2 | 0 |
Lili Pettit | 2 | 0 | 2 | 0 |
Ashley Arizonis | 1 | 0 | 1 | 0 |
Ava Kolomechuk | 1 | 0 | 1 | 0 |
Emily Parisi | 0 | 1 | 1 | 0 |
Olivia Bezmalinovic | 0 | 0 | 0 | 1 |
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Rivera | 1 | 1 | 2 | 0 |
Emma Preston | 0 | 2 | 2 | 0 |
Brielle Belonzi | 1 | 0 | 1 | 0 |
Ava Franco | 1 | 0 | 1 | 0 |
Olivia Kaelin | 1 | 0 | 1 | 0 |
Madison Ingolia | 1 | 0 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 9 |
Sachem North vs Longwood
Friday April 19, 2024 at Longwood
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Sachem North | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
Longwood | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 |
Top performersGoals – LW: Franco 4, Rivera 2, Brielle; SN: Hetmen 2, Pitman 2, Fikes, Vino; Assists – LW: Ingolia, Kaelin, Morris; SN: Delaraba, Lea, Zambrunn; Saves – LW: Warner 4; SN: Connors 7, Tappin 5;
HIGHLIGHTS
Longwood 7, Sachem North 6: Brielle Belonzi scored the game-winner with 2:40 left and Ava Franco spearheaded the attack with four goals to lead Longwood (4-6) in Suffolk I.
GAME STATS
SACHEM NORTH | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Riley Hetmen | 2 | 0 | 2 | 0 |
Addison Pitman | 2 | 0 | 2 | 0 |
MacKenzie Delaraba | 0 | 1 | 1 | 0 |
Olannah Fikes | 1 | 0 | 1 | 0 |
Mattea Vino | 1 | 0 | 1 | 0 |
Sofia Zambrunn | 0 | 1 | 1 | 0 |
Rowett Lea | 0 | 1 | 1 | 0 |
Shae Connors | 0 | 0 | 0 | 7 |
Alyssa Tappin | 0 | 0 | 0 | 5 |
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Franco | 4 | 0 | 4 | 0 |
Ava Rivera | 2 | 0 | 2 | 0 |
Brielle Belonzi | 1 | 0 | 1 | 0 |
Olivia Kaelin | 0 | 1 | 1 | 0 |
Olivia Morris | 0 | 1 | 1 | 0 |
Madison Ingolia | 0 | 1 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 4 |
Longwood vs Smithtown East
Thursday April 25, 2024 at Smithtown East
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
Smithtown East | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 11 |
Top performersGoals – SME: Soto 6, Savage 4, Mehlinger; LW: Franco 2, Kaelin 2, Rivera 2, Lagala; Assists – SME: Soto 4, Mehlinger; LW: Ingolia; Saves – SME: McDonald 10; LW: Warner 5;
HIGHLIGHTS
Smithtown East 11, Longwood 7: Jena Soto had six goals and four assists and Alexis Savage scored four goals in Suffolk I. Grace McDonald made 10 saves for Smithtown East (4-5), which played a person down for 15 minutes of the game. Abigail Warner made five saves for Longwood (4-7).
GAME STATS
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Rivera | 2 | 0 | 2 | 0 |
Ava Franco | 2 | 0 | 2 | 0 |
Olivia Kaelin | 2 | 0 | 2 | 0 |
Gabriella Lagala | 1 | 0 | 1 | 0 |
Madison Ingolia | 0 | 1 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 5 |
SMITHTOWN EAST | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Jenna Soto | 6 | 4 | 10 | 0 |
Alexis Savage | 4 | 0 | 4 | 0 |
Jenna Mehlinger | 1 | 1 | 2 | 0 |
Grace McDonald | 0 | 0 | 0 | 10 |
Longwood vs Middle Country
Monday April 29, 2024 at Middle Country
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 14 |
Middle Country | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Top performersGoals – LW: Rivera 6, Franco 2, E. Preston 2, Gabrinowitz, Ingolia, Kaelin, Lagala; MC: Hirsch 3, Benasutti; Assists – LW: Franco 3, Belonzi 2, Kaelin 2, Lacarruba 2, Gabrinowitz, Morris, E. Preston; MC: ; Saves – LW: Warner 3, Hailey 2; MC: Miller 4;
HIGHLIGHTS
Longwood 14, Middle Country 4: Ava Rivera scored five goals and Ava Franco added two goals and three assists to lead Longwood (5-7) in Suffolk I.
GAME STATS
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Rivera | 6 | 0 | 6 | 0 |
Ava Franco | 2 | 3 | 5 | 0 |
Emma Preston | 2 | 1 | 3 | 0 |
Olivia Kaelin | 1 | 2 | 3 | 0 |
Brielle Belonzi | 0 | 2 | 2 | 0 |
Sophie Lacarruba | 0 | 2 | 2 | 0 |
Alyssa Gabrinowitz | 1 | 1 | 2 | 0 |
Olivia Morris | 0 | 1 | 1 | 0 |
Gabriella Lagala | 1 | 0 | 1 | 0 |
Madison Ingolia | 1 | 0 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 3 |
Green Hailey | 0 | 0 | 0 | 2 |
MIDDLE COUNTRY | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ella Hirsch | 3 | 0 | 3 | 0 |
Ava Benasutti | 1 | 0 | 1 | 0 |
Erin Miller | 0 | 0 | 0 | 4 |
Connetquot vs Longwood
Wednesday May 01, 2024 at Longwood
Overall 11 – 6 | Conference 9 – 6
Overall 7 – 10 | Conference 7 – 7
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Connetquot | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
Longwood | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 8 |
Top performersGoals – CON: Elizalde 3, Mileti 2, Elliott, H. Murphy, T. Murphy, Silhan; LW: Franco 3, Kaelin 2, Rivera 2, E. Preston; Assists – CON: Insinga 3, Elizalde, Lineman, Silhan; LW: Ingolia; Saves – CON: Morley 5; LW: Warner 9;
HIGHLIGHTS
Connetquot 9, Longwood 8: Sydney Elizalde led Connetquot (7-5) to a Suffolk I win with three goals and one assist. Madison Mileti added two goals. Ava Franco had three goals while Abigail Warner made nine saves for Longwood (5-8).
GAME STATS
CONNETQUOT | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Sydney Elizalde | 3 | 1 | 4 | 0 |
Natalie Insinga | 0 | 3 | 3 | 0 |
Madison Mileti | 2 | 0 | 2 | 0 |
Reagan Silhan | 1 | 1 | 2 | 0 |
Jamie Elliott | 1 | 0 | 1 | 0 |
Jenna Lineman | 0 | 1 | 1 | 0 |
Hayden Murphy | 1 | 0 | 1 | 0 |
Taryn Murphy | 1 | 0 | 1 | 0 |
Shannon Morley | 0 | 0 | 0 | 5 |
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Franco | 3 | 0 | 3 | 0 |
Ava Rivera | 2 | 0 | 2 | 0 |
Olivia Kaelin | 2 | 0 | 2 | 0 |
Emma Preston | 1 | 0 | 1 | 0 |
Madison Ingolia | 0 | 1 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 9 |
Brentwood vs Longwood
Friday May 03, 2024 at Longwood
Overall 1 – 13 | Conference 1 – 13
Overall 7 – 10 | Conference 7 – 7
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Brentwood | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Longwood | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 18 |
Top performersGoals – LW: Lagala 3, E. Preston 3, Rivera 3, Franco 2, Gerardi 2, Belonzi, Galvin, Lacarruba, Morris, Morris; BRN: Velasquez 2; Assists – LW: Belonzi 4, Franco 3, E. Preston 3, Lacarruba 2, Lagala, Morris; BRN: ; Saves – LW: Green 2; BRN: Argueta 17;
HIGHLIGHTS
Longwood 18, Brentwood 2: Brielle Belonzi had one goal and three assists and Emma Preston had three goals and two assists to lead Longwood (6-8) in Suffolk I. Mariela Argueta made 11 saves for Brentwood (0-11).
GAME STATS
BRENTWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Emily Velasquez | 2 | 0 | 2 | 0 |
Mariela Argueta | 0 | 0 | 0 | 17 |
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Emma Preston | 3 | 3 | 6 | 0 |
Brielle Belonzi | 1 | 4 | 5 | 0 |
Ava Franco | 2 | 3 | 5 | 0 |
Gabriella Lagala | 3 | 1 | 4 | 0 |
Ava Rivera | 3 | 0 | 3 | 0 |
Sophie Lacarruba | 1 | 2 | 3 | 0 |
Ava Gerardi | 2 | 0 | 2 | 0 |
Olivia Morris | 1 | 1 | 2 | 0 |
Grace Galvin | 1 | 0 | 1 | 0 |
Brooke Morris | 1 | 0 | 1 | 0 |
Hailey Green | 0 | 0 | 0 | 2 |
Longwood vs Huntington
Tuesday May 07, 2024 at Huntington
Overall 7 – 10 | Conference 7 – 7
Overall 10 – 7 | Conference 9 – 5
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Huntington | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
Top performersGoals – HU: Bender 3, Boyle 2, Weinschreider 2, Italiano; LW: Franco 2, Rivera 2, Belonzi, Lacarruba, Lagala; Assists – HU: Gordon 2, Boyle, Callery; LW: Ingolia 3, Franco, Kaelin; Saves – HU: J. Johnson 2, DiGioia; LW: Warner 8;
HIGHLIGHTS
Huntington 9, Longwood 7: Kayleigh Bender had three goals and Sabrina Boyle added two goals and one assist to lead Huntington (9-6) in Suffolk I. Leighton Evans caused three turnovers and Jolie Weinschreider had two goals. Abigail Warner made eight saves for Longwood (6-9).
GAME STATS
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Ava Franco | 2 | 1 | 3 | 0 |
Madison Ingolia | 0 | 3 | 3 | 0 |
Ava Rivera | 2 | 0 | 2 | 0 |
Brielle Belonzi | 1 | 0 | 1 | 0 |
Gabriella Lagala | 1 | 0 | 1 | 0 |
Sophie Lacarruba | 1 | 0 | 1 | 0 |
Olivia Kaelin | 0 | 1 | 1 | 0 |
Abigail Warner | 0 | 0 | 0 | 8 |
HUNTINGTON | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Sabrina Boyle | 2 | 1 | 3 | 0 |
Kayleigh Bender | 3 | 0 | 3 | 0 |
Jolie Weinschreider | 2 | 0 | 2 | 0 |
Grace Gordon | 0 | 2 | 2 | 0 |
Jenna Italiano | 1 | 0 | 1 | 0 |
Bridget Callery | 0 | 1 | 1 | 0 |
Juliet Johnson | 0 | 0 | 0 | 2 |
Andie DiGioia | 0 | 0 | 0 | 1 |
Whitman vs Longwood
Saturday May 11, 2024 at Longwood
Overall 9 – 8 | Conference 8 – 7
Overall 7 – 10 | Conference 7 – 7
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Whitman | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
Longwood | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
Top performersGoals – LW: Ingolia 2, Kaelin 2, Lagala 2; WW: Fiorelli 2, O’Mara 2, Macaluso; Assists – LW: Ingolia; WW: O’Mara; Saves – LW: Warner 8; WW: Caldwell 7;
HIGHLIGHTS
Longwood 6, Whitman 5: Gabriella LaGala Scored the winning goal with 9:03 left to lead Longwood (7-9) in Suffolk I. Madison Ingoglia had two goals and an assist. Kathleen O’Mara had two goals and an assist for Whitman (9-8).
GAME STATS
WHITMAN | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Kathleen O’Mara | 2 | 1 | 3 | 0 |
Isabella Fiorelli | 2 | 0 | 2 | 0 |
Kate Macaluso | 1 | 0 | 1 | 0 |
Meckenzie Caldwell | 0 | 0 | 0 | 7 |
LONGWOOD | GOALS | ASSISTS | POINTS | SAVES |
---|---|---|---|---|
Madison Ingolia | 2 | 1 | 3 | 0 |
Olivia Kaelin | 2 | 0 | 2 | 0 |
Gabriella Lagala | 2 | 0 | 2 | 0 |
Abigail Warner | 0 | 0 | 0 | 8 |
Longwood vs Ward Melville
