Taking on NYC with the squad for an unforgettable night as we watched the Knicks face off against the Suns! Beyond the courts, these moments are where team bonds get stronger and memories are etched in our journey. From the cheers to the laughter, every moment counts. Here’s to team building and creating memories that will fuel us on the court! #TeamBuilding#CityNights#MemoriesInTheMaking
Longwood vs Westhampton
Saturday December 02, 2023 at Westhampton
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 16 | 16 | 18 | 18 | 0 | 0 | 0 | 68 |
Westhampton | 7 | 13 | 20 | 19 | 0 | 0 | 0 | 59 |
Top performersLW: Corley Jr. 34, Spero 18, Annis 9, Juma 4, Valentin 3. Totals 16-10-68. WHP: Hahn 19, Bullock 16, Quinones 11, Mensch 5, Emerson 4, Allen 2, Ortiz 2. Totals 13-5-59. Three-pointers: LW 10 (Corley Jr. 8, Annis 2); WHP 5 (Hahn 3, Bullock 2)
HIGHLIGHTS
Longwood 68, Westhampton 59: Mike Corley Jr. scored 34 points, including eight three-pointers, to lead Longwood in non-league. Shane Spero added 18 points. Shawn Annis had a game-high 6 blocks. Truman Hahn scored 19 points and Malachi Bullock scored 16 points for Westhampton.
Congratulation to our boys basketball teams for their outstanding victories over the weekend. Varsity dominated Westhampton 68-59, with Mike Corley Jr. leading the charge with 34 points, including eight three-pointers. Shane Spero added 18 points, and Shawn Annis showcased his skills with a game-high 6 blocks. Meanwhile, JV triumphed over LuHi 65-50, with Gabriel Walcott scoring 16 points and CJ Rose close behind with 14.
Game Stats
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Mike Corley Jr. | 5 | 8 | 0 | 0 | 0 | 34 |
Shane Spero | 7 | 0 | 4 | 0 | 0 | 18 |
Shawn Annis | 1 | 2 | 1 | 0 | 0 | 9 |
Ryan Juma | 2 | 0 | 0 | 0 | 0 | 4 |
Noah Valentin | 1 | 0 | 1 | 0 | 0 | 3 |
Newfield vs Longwood
Wednesday December 06, 2023 at Longwood
Overall 10 – 6 | Conference 8 – 5
Overall 7 – 10 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Newfield | 9 | 22 | 25 | 11 | 0 | 0 | 0 | 67 |
Longwood | 16 | 11 | 14 | 12 | 0 | 0 | 0 | 53 |
Top performersNEW: Favaloro 23, Hayes 14, Opare 11, Petit-Frere 8, Roman 6, Deliat 5. Totals 14-12-67. LW: Corley Jr. 24, Glenn 10, Annis 6, Eljamali 4, Juma 4, Wilson 3, Spero 2. Totals 17-4-53. Three-pointers: NEW 12 (Favaloro 5, Opare 2, Petit-Frere 2, Roman 2, Deliat); LW 4 (Corley Jr. 3, Glenn)
HIGHLIGHTS
Newfield 67, Longwood 53: Michael Favaloro had 23 points, including five three-pointers, to lead Newfield in its non-league opener. Josh Hayes had 14 points and Newfield hit 12 threes. Mike Corley Jr. had 24 points for Longwood (1-1).
GAME STATS
NEWFIELD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Michael Favaloro | 3 | 5 | 2 | 0 | 0 | 23 |
Josh Hayes | 7 | 0 | 0 | 0 | 0 | 14 |
Myles Opare | 2 | 2 | 1 | 0 | 0 | 11 |
Kenny Petit-Frere | 1 | 2 | 0 | 0 | 0 | 8 |
Jacob Roman | 0 | 2 | 0 | 0 | 0 | 6 |
Jaysiah Deliat | 1 | 1 | 0 | 0 | 0 | 5 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Mike Corley Jr. | 5 | 3 | 5 | 0 | 0 | 24 |
Danye Glenn | 3 | 1 | 1 | 0 | 0 | 10 |
Shawn Annis | 3 | 0 | 0 | 0 | 0 | 6 |
Adam Eljamali | 2 | 0 | 0 | 0 | 0 | 4 |
Ryan Juma | 2 | 0 | 0 | 0 | 0 | 4 |
Isaiah Wilson | 1 | 0 | 1 | 0 | 0 | 3 |
Shane Spero | 1 | 0 | 0 | 0 | 0 | 2 |
Comsewogue vs Longwood
Friday December 08, 2023 at Longwood
Overall 6 – 11 | Conference 5 – 8
Overall 7 – 10 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Comsewogue | 8 | 8 | 7 | 8 | 0 | 0 | 0 | 31 |
Longwood | 11 | 21 | 17 | 21 | 0 | 0 | 0 | 70 |
Top performersLW: Corley Jr. 25, Glenn 18, Spero 5, Annis 4, Plugues 4, Smith 4, Corbett 2, Eljamali 2, Pierre 2, Salazar 2, Wilson 2. Totals 22-6-70. CWG: Beverly 16, Varland 7, Perri 6, Buck 2. Totals 6-6-31. Three-pointers: LW 6 (Corley Jr. 5, Glenn); CWG 6 (Beverly 3, Perri 2, Varland)
HIGHLIGHTS
Longwood 70, Comsewogue 31: Mike Corley Jr. scored 25 points to lead Longwood (2-1) in non-league. Danye Glenn had 18 points as 11 Longwood players scored. Chris Beverly had 16 points for Comsewogue (0-3).
GAME STATS
COMSEWOGUE | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Chris Beverly | 3 | 3 | 1 | 0 | 0 | 16 |
RJ Varland | 2 | 1 | 0 | 0 | 0 | 7 |
Joe Perri | 0 | 2 | 0 | 0 | 0 | 6 |
Kyle Buck | 1 | 0 | 0 | 0 | 0 | 2 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Mike Corley Jr. | 5 | 5 | 0 | 0 | 0 | 25 |
Danye Glenn | 5 | 1 | 5 | 0 | 0 | 18 |
Shane Spero | 2 | 0 | 1 | 0 | 0 | 5 |
Shawn Annis | 2 | 0 | 0 | 0 | 0 | 4 |
Brayden Plugues | 2 | 0 | 0 | 0 | 0 | 4 |
Messiah Smith | 2 | 0 | 0 | 0 | 0 | 4 |
Caleib Corbett | 0 | 0 | 2 | 0 | 0 | 2 |
Adam Eljamali | 1 | 0 | 0 | 0 | 0 | 2 |
Maclaury Pierre | 1 | 0 | 0 | 0 | 0 | 2 |
Jeremy Salazar | 1 | 0 | 0 | 0 | 0 | 2 |
Isaiah Wilson | 1 | 0 | 0 | 0 | 0 | 2 |
Longwood vs Sachem East
Tuesday December 12, 2023 at Sachem East
Overall 7 – 10 | Conference 5 – 8
Overall 10 – 8 | Conference 6 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 11 | 10 | 16 | 18 | 0 | 0 | 0 | 55 |
Sachem East | 5 | 18 | 9 | 11 | 0 | 0 | 0 | 43 |
Top performersLW: Glenn 15, Corley Jr. 14, Juma 8, Wilson 6, Annis 4, Eljamali 4, Plugues 2, Valentin 2. Totals 16-6-55. SAE: Vurchio 14, Miranda 10, Apicella 7, Jaconi 5, Lanzarone 4, Capuano 3. Totals 14-3-43. Three-pointers: LW 6 (Corley Jr. 2, Glenn 2, Juma 2); SAE 3 (Apicella, Jaconi, Vurchio)
HIGHLIGHTS
Longwood 55, Sachem East 43: Danye Glenn had 15 points and Mike Corley had 14 points to lead Longwood (3-1) in its Suffolk I opener. Ryan Juma had eight points and played a key role defensively. AJ Vurchio had 14 points for Sachem East (3-1).
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Danye Glenn | 4 | 2 | 1 | 0 | 0 | 15 |
Mike Corley Jr. | 3 | 2 | 2 | 0 | 0 | 14 |
Ryan Juma | 1 | 2 | 0 | 0 | 0 | 8 |
Isaiah Wilson | 3 | 0 | 0 | 0 | 0 | 6 |
Shawn Annis | 2 | 0 | 0 | 0 | 0 | 4 |
Adam Eljamali | 1 | 0 | 2 | 0 | 0 | 4 |
Brayden Plugues | 1 | 0 | 0 | 0 | 0 | 2 |
Noah Valentin | 1 | 0 | 0 | 0 | 0 | 2 |
SACHEM EAST | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
AJ Vurchio | 5 | 1 | 1 | 0 | 0 | 14 |
Noah Gleason | 4 | 0 | 2 | 0 | 0 | 10 |
Alex Apicella | 2 | 1 | 0 | 0 | 0 | 7 |
Carmine Jaconi | 1 | 1 | 0 | 0 | 0 | 5 |
Justin Lanzarone | 1 | 0 | 2 | 0 | 0 | 4 |
Gino Capuano | 1 | 0 | 1 | 0 | 0 | 3 |
Whitman vs Longwood
Photo by Sergio Cardenas
Thursday December 14, 2023 at Longwood
Overall 7 – 9 | Conference 6 – 7
Overall 7 – 10 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Whitman | 12 | 9 | 10 | 7 | 0 | 0 | 0 | 38 |
Longwood | 15 | 8 | 14 | 19 | 0 | 0 | 0 | 56 |
Top performersLW: Spero 14, Valentin 9, Glenn 8, Corley Jr. 7, Annis 6, Eljamali 4, Plugues 3, Wilson 3, Corbett 2. Totals 20-4-56. WW: Blair 14, Jean Baptiste 8, Aber 5, Aloisi 3, Bell 3, Johnstone 3, DiLeo 2. Totals 6-5-38. Three-pointers: LW 4 (Corley Jr., Plugues, Spero, Valentin); WW 5 (Blair 2, Aber, Aloisi, Johnstone)
HIGHLIGHTS
Longwood 56, Whitman 38: Shane Spero had 14 points for Longwood (4-1) in Suffolk I. Noah Valentin added nine points. Brayden Pluges drew two clutch offensive charges. Andrew Blair led Whitman (2-2) with 14 points.
GAME STATS
WHITMAN | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Andrew Blair | 2 | 2 | 4 | 0 | 0 | 14 |
Vladimir Jean Baptiste | 2 | 0 | 4 | 0 | 0 | 8 |
Jake Schwanter | 0 | 1 | 2 | 0 | 0 | 5 |
AJ Aloisi | 0 | 1 | 0 | 0 | 0 | 3 |
Jack Bell | 1 | 0 | 1 | 0 | 0 | 3 |
Matt Johnstone | 0 | 1 | 0 | 0 | 0 | 3 |
Christopher DiLeo | 1 | 0 | 0 | 0 | 0 | 2 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Shane Spero | 5 | 1 | 1 | 0 | 0 | 14 |
Noah Valentin | 3 | 1 | 0 | 0 | 0 | 9 |
Danye Glenn | 3 | 0 | 2 | 0 | 0 | 8 |
Mike Corley Jr. | 2 | 1 | 0 | 0 | 0 | 7 |
Shawn Annis | 3 | 0 | 0 | 0 | 0 | 6 |
Adam Eljamali | 2 | 0 | 0 | 0 | 0 | 4 |
Brayden Plugues | 0 | 1 | 0 | 0 | 0 | 3 |
Isaiah Wilson | 1 | 0 | 1 | 0 | 0 | 3 |
Caleib Corbett | 1 | 0 | 0 | 0 | 0 | 2 |
Longwood vs Patchogue-Medford
Tuesday December 19, 2023 at Patchogue-Medford
Overall 7 – 10 | Conference 5 – 8
Overall 13 – 4 | Conference 10 – 3
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 12 | 16 | 12 | 14 | 0 | 0 | 0 | 54 |
Patchogue-Medford | 12 | 15 | 15 | 24 | 0 | 0 | 0 | 66 |
Top performersPM: Redding 23, Gilliam 14, Sylvestre 14, Eichorn 12, Hall 2, Faison 1. Totals 12-7-66. LW: Corley Jr. 22, Glenn 18, Corbett 4, Annis 3, Juma 3, Plugues 2, Wilson 2. Totals 13-4-54. Three-pointers: PM 7 (Sylvestre 3, Eichorn 2, Gilliam, Redding); LW 4 (Corley Jr. 3, Juma)
HIGHLIGHTS
Patchogue-Medford 66, Longwood 54: Angel Redding led all scorers with 23 points to lead Patchogue-Medford (6-1) in Suffolk I. Kam Sylvestre and Isaiah Gilliam each had 14 points. Mike Corley led Longwood (4-2) with 22 points.
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Mike Corley Jr. | 4 | 3 | 5 | 0 | 0 | 22 |
Danye Glenn | 4 | 0 | 10 | 0 | 0 | 18 |
Caleib Corbett | 2 | 0 | 0 | 0 | 0 | 4 |
Shawn Annis | 1 | 0 | 1 | 0 | 0 | 3 |
Ryan Juma | 0 | 1 | 0 | 0 | 0 | 3 |
Brayden Plugues | 1 | 0 | 0 | 0 | 0 | 2 |
Isaiah Wilson | 1 | 0 | 0 | 0 | 0 | 2 |
PATCHOGUE-MEDFORD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Angel Redding | 7 | 1 | 6 | 4 | 10 | 23 |
Isaiah Gilliam | 2 | 1 | 7 | 3 | 3 | 14 |
Kameron Sylvestre | 1 | 3 | 3 | 1 | 3 | 14 |
Matt Eichorn | 1 | 2 | 4 | 6 | 6 | 12 |
Hall | 1 | 0 | 0 | 0 | 0 | 2 |
Jacob Faison | 0 | 0 | 1 | 0 | 6 | 1 |
Floyd vs Longwood
Photo by Sergio Cardenas.
Thursday December 21, 2023 at Longwood
Overall 18 – 0 | Conference 14 – 0
Overall 7 – 10 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Floyd | 16 | 21 | 20 | 12 | 0 | 0 | 0 | 69 |
Longwood | 10 | 14 | 15 | 20 | 0 | 0 | 0 | 59 |
Top performersFL: King 26, Smith 20, Yourison 13, Yourison 5, Moses 4, Ward 1. Totals 17-10-69. LW: Glenn 28, Eljamali 10, Juma 6, Corley Jr. 5, Spero 5, Annis 3, Plugues 2. Totals 15-5-59. Three-pointers: FL 10 (King 6, Yourison 3, Yourison); LW 5 (Glenn 3, Annis, Spero)
Photo by Sergio Cardenas.
HIGHLIGHTS
Floyd 69, Longwood 59: Jermaine King had 26 points and eight assists to Floyd (6-0) in Suffolk I. Jawuan Smith added 20 points, 16 rebounds, seven steals and three blocks. Jake Yourison had 13 points and six rebounds. Danye Glenn had a game-high 28 points and 15 rebounds for Longwood (4-3).
GAME STATS
FLOYD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Jermaine King | 3 | 6 | 2 | 8 | 0 | 26 |
Jawuan Smith | 9 | 0 | 2 | 0 | 16 | 20 |
Jake Yourison | 2 | 3 | 0 | 0 | 6 | 13 |
Jayson Yourison | 1 | 1 | 0 | 0 | 0 | 5 |
Dahmarion Moses | 2 | 0 | 0 | 0 | 10 | 4 |
Sae’Vion Ward | 0 | 0 | 1 | 0 | 0 | 1 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Danye Glenn | 7 | 3 | 5 | 0 | 15 | 28 |
Adam Eljamali | 3 | 0 | 4 | 0 | 0 | 10 |
Ryan Juma | 2 | 0 | 2 | 0 | 0 | 6 |
Mike Corley Jr. | 1 | 0 | 3 | 0 | 0 | 5 |
Shane Spero | 1 | 1 | 0 | 0 | 0 | 5 |
Shawn Annis | 0 | 1 | 0 | 0 | 0 | 3 |
Brayden Plugues | 1 | 0 | 0 | 0 | 0 | 2 |
Longwood vs Wyandanch
Saturday December 30, 2023 at Wyandanch
Overall 7 – 10 | Conference 5 – 8
Overall 11 – 6 | Conference 9 – 4
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 20 | 15 | 17 | 16 | 0 | 0 | 0 | 68 |
Wyandanch | 15 | 20 | 25 | 23 | 0 | 0 | 0 | 83 |
Top performersWY: Webb 30, J. Williams 22, J. Premsy 8, Fuller 6, Mack 6, Parks 4, Staford 4, M. Premsey 3. Totals 23-4-83. LW: Corley Jr. 20, Glenn 16, Spero 9, Juma 7, Annis 4, Wilson 4, Valentin 3, Eljamali 2, Plugues 2, Corbett 1. Totals 16-5-68. Three-pointers: WY 4 (J. Williams 2, Parks, M. Premsey); LW 5 (Corley Jr. 2, Glenn 2, Spero)
HIGHLIGHTS
Wyandanch 83, Longwood 68: Jeremiah Webb had 30 points, 11 assists, five rebounds and four steals to lead Wyandanch in non-league. Jamel Williams added 22 points and five steals and Jayden Mack had six points, seven rebounds and two blocks for Wyandanch (1-4). Mike Corley Jr. scored 20 points and Danye Green had 16 points for Longwood (4-4).
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Mike Corley Jr. | 4 | 2 | 6 | 0 | 0 | 20 |
Danye Glenn | 3 | 2 | 4 | 0 | 0 | 16 |
Shane Spero | 2 | 1 | 2 | 0 | 0 | 9 |
Ryan Juma | 1 | 0 | 5 | 0 | 0 | 7 |
Shawn Annis | 2 | 0 | 0 | 0 | 0 | 4 |
Isaiah Wilson | 1 | 0 | 2 | 0 | 0 | 4 |
Noah Valentin | 1 | 0 | 1 | 0 | 0 | 3 |
Adam Eljamali | 1 | 0 | 0 | 0 | 0 | 2 |
Brayden Plugues | 1 | 0 | 0 | 0 | 0 | 2 |
Caleib Corbett | 0 | 0 | 1 | 0 | 0 | 1 |
WYANDANCH | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Jerimiah Webb | 9 | 0 | 12 | 11 | 5 | 30 |
Jamel Williams | 4 | 2 | 8 | 0 | 0 | 22 |
Joshua Premsy | 3 | 0 | 2 | 0 | 0 | 8 |
Jaylih Fuller | 3 | 0 | 0 | 0 | 0 | 6 |
Jayden Mack-Currie | 2 | 0 | 2 | 0 | 7 | 6 |
Jordan Parks | 0 | 1 | 1 | 0 | 0 | 4 |
Elijah Stafford | 2 | 0 | 0 | 0 | 0 | 4 |
Matt Premsy | 0 | 1 | 0 | 0 | 0 | 3 |
Longwood vs Brentwood
Thursday January 04, 2024 at Brentwood
Overall 7 – 10 | Conference 5 – 8
Overall 13 – 3 | Conference 10 – 2
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 11 | 13 | 18 | 9 | 0 | 0 | 0 | 51 |
Brentwood | 10 | 21 | 21 | 20 | 0 | 0 | 0 | 72 |
Top performersBRN: Snell 20, Dennis 19, Clarke 12, Ramos 9, Davender 5, Wilmot 3, Berrios 2, Doricent 2. Totals 24-6-72. LW: Wilson 13, Eljamali 11, Corley Jr. 9, Glenn 8, Annis 5, Corbett 2, Spero 2, Juma 1. Totals 18-2-51. Three-pointers: BRN 6 (Snell 3, Clarke, Ramos, Wilmot); LW 2 (Annis, Corley Jr.)
HIGHLIGHTS
Brentwood 72, Longwood 51: Devon Snell scored 14 of his 20 points in the third quarter to lead Brentwood (6-1) in Suffolk I. Marquese Dennis added 19 points, 10 rebounds and six assists and Devin Clarke chipped in with 12 points and 11 rebounds. Isaiah Wilson led Longwood (4-5) with 13 points.
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Isaiah Wilson | 6 | 0 | 1 | 0 | 0 | 13 |
Adam Eljamali | 4 | 0 | 3 | 0 | 0 | 11 |
Mike Corley Jr. | 1 | 1 | 4 | 0 | 0 | 9 |
Danye Glenn | 4 | 0 | 0 | 0 | 0 | 8 |
Shawn Annis | 1 | 1 | 0 | 0 | 0 | 5 |
Caleib Corbett | 1 | 0 | 0 | 0 | 0 | 2 |
Shane Spero | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan Juma | 0 | 0 | 1 | 0 | 0 | 1 |
BRENTWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Devon Snell | 5 | 3 | 1 | 3 | 7 | 20 |
Marquese Dennis | 8 | 0 | 3 | 6 | 10 | 19 |
Devin Clarke | 4 | 1 | 1 | 0 | 11 | 12 |
Josh Ramos | 3 | 1 | 0 | 5 | 0 | 9 |
Tyrell Davender | 2 | 0 | 1 | 0 | 0 | 5 |
Kahmel Wilmot | 0 | 1 | 0 | 4 | 0 | 3 |
Isaiah Berrios | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan Doricent | 1 | 0 | 0 | 0 | 4 | 2 |
Ward Melville vs Longwood
Saturday January 06, 2024 at Longwood
Overall 9 – 8 | Conference 7 – 6
Overall 7 – 10 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Ward Melville | 12 | 14 | 17 | 17 | 0 | 0 | 0 | 60 |
Longwood | 17 | 11 | 4 | 13 | 0 | 0 | 0 | 45 |
Top performersWM: Lynch 19, Chitkara 15, Beaton 14, Raghurama 6, Weber 5, DelVallez 1. Totals 12-9-60. LW: Corley Jr. 11, Glenn 8, Juma 7, Annis 6, Spero 4, Wilson 4, Eljamali 3, Plugues 2. Totals 12-4-45. Three-pointers: WM 9 (Lynch 4, Chitkara 3, Raghurama, Weber); LW 4 (Glenn 2, Corley Jr., Juma)
HIGHLIGHTS
Ward Melville 60, Longwood 45: Devin Lynch had 19 points to lead Ward Melville (5-5) in Suffolk I. Luke Chitkara added 15 and Lorenzo Beaton had 14 points and 10 rebounds. Mike Corley Jr. had 11 points for Longwood (4-6).
Photo by Sergio Cardenas.
GAME STATS
WARD MELVILLE | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Devin Lynch | 1 | 4 | 5 | 0 | 5 | 19 |
Luke Chitkara | 3 | 3 | 0 | 0 | 0 | 15 |
Lorenzo Beaton | 6 | 0 | 2 | 0 | 10 | 14 |
Neelesh Raghurama | 1 | 1 | 1 | 0 | 0 | 6 |
Jackson Weber | 1 | 1 | 0 | 0 | 0 | 5 |
Brody DelVallez | 0 | 0 | 1 | 0 | 0 | 1 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Mike Corley Jr. | 3 | 1 | 2 | 0 | 0 | 11 |
Danye Glenn | 0 | 2 | 2 | 0 | 0 | 8 |
Ryan Juma | 1 | 1 | 2 | 0 | 0 | 7 |
Shawn Annis | 3 | 0 | 0 | 0 | 0 | 6 |
Shane Spero | 1 | 0 | 2 | 0 | 0 | 4 |
Isaiah Wilson | 2 | 0 | 0 | 0 | 0 | 4 |
Adam Eljamali | 1 | 0 | 1 | 0 | 0 | 3 |
Brayden Plugues | 1 | 0 | 0 | 0 | 0 | 2 |
Longwood vs Riverhead
Tuesday January 09, 2024 at Riverhead
Overall 7 – 10 | Conference 5 – 8
Overall 2 – 14 | Conference 1 – 11
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 18 | 9 | 25 | 18 | 0 | 0 | 0 | 70 |
Riverhead | 9 | 11 | 19 | 16 | 0 | 0 | 0 | 55 |
Top performersLW: Corley Jr. 24, Glenn 18, Eljamali 9, Annis 8, Wilson 6, Plugues 3, Spero 2. Totals 20-6-70. RI: Griggs 12, Austin 11, Watkins 10, Lagnena 9, Lennon 5, Mitchell 4, Johnson 2, Swenk 2. Totals 16-6-55. Three-pointers: LW 6 (Corley Jr. 5, Glenn); RI 6 (Lagnena 3, Austin, Lennon, Watkins)
HIGHLIGHTS
Longwood 70, Riverhead 55: Mike Corley had 24 points and Danye Glenn added 18 points for Longwood (3-4) in Suffolk I. Adam Eljamali added nine points off the bench.
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Mike Corley Jr. | 4 | 5 | 1 | 0 | 0 | 24 |
Danye Glenn | 6 | 1 | 3 | 0 | 0 | 18 |
Adam Eljamali | 2 | 0 | 5 | 0 | 0 | 9 |
Shawn Annis | 4 | 0 | 0 | 0 | 0 | 8 |
Isaiah Wilson | 3 | 0 | 0 | 0 | 0 | 6 |
Brayden Plugues | 0 | 0 | 3 | 0 | 0 | 3 |
Shane Spero | 1 | 0 | 0 | 0 | 0 | 2 |
RIVERHEAD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Markus Griggs | 6 | 0 | 0 | 0 | 0 | 12 |
Alfred Austin | 3 | 1 | 2 | 0 | 0 | 11 |
Deshawn Watkins | 2 | 1 | 3 | 0 | 0 | 10 |
Peter Lagnena | 0 | 3 | 0 | 0 | 0 | 9 |
Liam Lennon | 1 | 1 | 0 | 0 | 0 | 5 |
Anaiis Mitchell | 2 | 0 | 0 | 0 | 0 | 4 |
Kevin Johnson | 1 | 0 | 0 | 0 | 0 | 2 |
Preston Swenk | 1 | 0 | 0 | 0 | 0 | 2 |
Central Islip vs Longwood
Friday January 12, 2024 at Longwood – Photo by Sergio Cardenas
Overall 0 – 18 | Conference 0 – 14
Overall 7 – 10 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Central Islip | 4 | 5 | 7 | 10 | 0 | 0 | 0 | 26 |
Longwood | 11 | 25 | 8 | 11 | 0 | 0 | 0 | 55 |
Top performersLW: Corley Jr. 10, Eljamali 10, Spero 8, Annis 7, Glenn 7, Juma 4, Wilson 4, Plugues 3, Smith 2. Totals 20-4-55. CI: Kersaint 10, Solomon 9, J Brown 3, Hernandez 2, Holley 2. Totals 7-3-26. Three-pointers: LW 4 (Corley Jr. 2, Annis, Juma); CI 3 (J Brown, Kersaint, Solomon)
HIGHLIGHTS
Longwood 55, Central Islip 26: Adam Eljamali and Mike Corley each had 10 points as nine players scored to lead Longwood (6-6) in Suffolk I. Rudolph Kersaint scored 10 points for Central Islip (0-11).
Photo by Sergio Cardenas.
GAME STATS
CENTRAL ISLIP | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Rudolph Kersaint | 3 | 1 | 1 | 0 | 0 | 10 |
Jasiah Solomon | 2 | 1 | 2 | 0 | 0 | 9 |
John Brown | 0 | 1 | 0 | 0 | 0 | 3 |
Yendry Hernandez | 1 | 0 | 0 | 0 | 0 | 2 |
Aidan Holley | 1 | 0 | 0 | 0 | 0 | 2 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Mike Corley Jr. | 2 | 2 | 0 | 0 | 0 | 10 |
Adam Eljamali | 5 | 0 | 0 | 0 | 0 | 10 |
Shane Spero | 4 | 0 | 0 | 0 | 0 | 8 |
Shawn Annis | 2 | 1 | 0 | 0 | 0 | 7 |
Danye Glenn | 3 | 0 | 1 | 0 | 0 | 7 |
Ryan Juma | 0 | 1 | 1 | 0 | 0 | 4 |
Isaiah Wilson | 2 | 0 | 0 | 0 | 0 | 4 |
Brayden Plugues | 1 | 0 | 1 | 0 | 0 | 3 |
Messiah Smith | 1 | 0 | 0 | 0 | 0 | 2 |
Sachem East vs Longwood
Thursday January 18, 2024 at Longwood
Overall 10 – 8 | Conference 6 – 8
Overall 7 – 10 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Sachem East | 11 | 10 | 13 | 20 | 0 | 0 | 0 | 54 |
Longwood | 15 | 9 | 15 | 20 | 0 | 0 | 0 | 59 |
