Patchogue-Medford vs Longwood
Friday September 08, 2023 at LongwoodSHARE
Overall 15 – 4 | Conference 11 – 4
Overall 6 – 6 | Conference 6 – 5
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Patchogue-Medford | 15 | 27 | 25 | 25 | 0 | 3 |
Longwood | 25 | 25 | 21 | 13 | 0 | 1 |
HIGHLIGHTS
Patchogue-Medford 3, Longwood 1: Chelsea D’Esposito and Isabella Salducco each had nine kills for Patchogue-Medford (2-0) in Suffolk I.
Longwood vs Whitman
Monday September 11, 2023 at WhitmanSHARE
Overall 6 – 6 | Conference 6 – 5
Overall 10 – 9 | Conference 8 – 6
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Longwood | 23 | 26 | 17 | 0 | 0 | 0 |
Whitman | 25 | 28 | 25 | 0 | 0 | 3 |
HIGHLIGHTS
Whitman 3, Longwood 0: Katelyn Adams had 12 kills and nine digs to lead Whitman (2-1) 25-23, 28-26, 25-17 in Suffolk I. Megan Rankel added four kills and 16 assists. Dani Probst had 16 digs. Sara Duffy had five aces and nine digs. Longwood is 0-1.
Longwood vs Floyd
Tuesday September 12, 2023 at FloydSHARE
Overall 6 – 6 | Conference 6 – 5
Overall 3 – 12 | Conference 2 – 12
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Longwood | 25 | 25 | 25 | 0 | 0 | 3 |
Floyd | 18 | 21 | 17 | 0 | 0 | 0 |
HIGHLIGHTS
Longwood 3, Floyd 0: Ainsley Hololob had 16 kills and Juliette Gallo had 16 assists to lead Longwood to a 25-18, 25-21, 25-17 win in Suffolk I. Allison Lamitie added five kills and Bella Perrone had 10 digs for Longwood (1-2). Angelina Rodriguez had 24 assists and Genesis Alfaro had 11 assists and eight digs for Floyd (2-2).
Ward Melville vs Longwood
Thursday September 14, 2023 at LongwoodSHARE
Overall 16 – 3 | Conference 13 – 1
Overall 6 – 6 | Conference 6 – 5
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Ward Melville | 25 | 27 | 25 | 0 | 0 | 3 |
Longwood | 23 | 25 | 15 | 0 | 0 | 0 |
Longwood vs Riverhead
Monday September 18, 2023 at RiverheadSHARE
Overall 6 – 6 | Conference 6 – 5
Overall 11 – 7 | Conference 9 – 6
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Longwood | 18 | 27 | 25 | 25 | 0 | 3 |
Riverhead | 25 | 25 | 16 | 22 | 0 | 1 |
HIGHLIGHTS
Longwood 3, Riverhead 1: Ainsley Hololob had 12 kills and Jules Gallo had 15 assists to lead Longwood (2-3) in Suffolk I. Emma Curran and Isabella Perrone combined for 17 digs.
Longwood vs Brentwood
Tuesday September 26, 2023 at BrentwoodSHARE
Overall 6 – 6 | Conference 6 – 5
Overall 5 – 12 | Conference 3 – 9
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Longwood | 1 | 1 | 1 | 0 | 0 | 3 |
Brentwood | 0 | 0 | 0 | 0 | 0 | 0 |
Whitman vs Longwood
Thursday September 28, 2023 at LongwoodSHARE
Overall 10 – 9 | Conference 8 – 6
Overall 6 – 6 | Conference 6 – 5
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Whitman | 22 | 12 | 21 | 0 | 0 | 0 |
Longwood | 25 | 25 | 25 | 0 | 0 | 3 |
HIGHLIGHTS
Longwood 3, Whitman 0: Juliette Gallo had 17 assists to lead Longwood (5-3) 25-22, 25-12, 25-21 in Suffolk I. Chidera Okocha and Zoe Geddes had a combined eight blocks. Allison Lamitie and Ainsley Hololob each had nine kills. Bella Perrone and Emma Curran made a combined 23 digs.
Longwood vs Patchogue-Medford
Monday October 02, 2023 at Patchogue-MedfordSHARE
Overall 6 – 6 | Conference 6 – 5
Overall 15 – 4 | Conference 11 – 4
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Longwood | 24 | 23 | 25 | 18 | 0 | 1 |
Patchogue-Medford | 26 | 25 | 21 | 25 | 0 | 3 |
HIGHLIGHTS
Patchogue-Medford 3, Longwood 1: Chelsea D’Esposito had 13 kills and 10 digs and Isabella Salducco had 10 kills and 16 digs to lead Patchogue-Medford (8-1) to a 26-24, 25-23, 21-25, 25-18 win over Longwood (4-4) in Suffolk I. Violet Tirelli had nine kills and six blocks, Maddie Mulderig had 37 assists and Alanice Rios had six aces.
Floyd vs Longwood
Friday October 06, 2023 at LongwoodSHARE
Overall 3 – 12 | Conference 2 – 12
Overall 6 – 6 | Conference 6 – 5
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Floyd | 20 | 18 | 15 | 0 | 0 | 0 |
Longwood | 25 | 25 | 25 | 0 | 0 | 3 |
Longwood vs Ward Melville
Tuesday October 10, 2023 at Ward MelvilleSHARE
Overall 6 – 6 | Conference 6 – 5
Overall 16 – 3 | Conference 13 – 1
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Longwood | 15 | 14 | 25 | 0 | 0 | 0 |
Ward Melville | 25 | 25 | 27 | 0 | 0 | 3 |
Riverhead vs Longwood
Friday October 13, 2023 at LongwoodSHARE
Overall 11 – 7 | Conference 9 – 6
Overall 6 – 6 | Conference 6 – 5
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Riverhead | 20 | 26 | 23 | 0 | 0 | 0 |
Longwood | 25 | 28 | 25 | 0 | 0 | 3 |
GAME STATS
RIVERHEAD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
---|
LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
---|---|---|---|---|---|
Ainsley Hololob | 11 | 0 | 0 | 0 | 0 |
Allison Lamitie | 7 | 0 | 0 | 0 | 0 |
Zoe Geddes | 4 | 0 | 0 | 3 | 0 |
Juliette Gallo | 0 | 12 | 0 | 0 | 0 |
Bella Perrone | 0 | 0 | 8 | 0 | 9 |
Madeleine Gallo | 0 | 8 | 0 | 0 | 0 |
Emma Curran | 0 | 0 | 11 | 0 | 2 |
Riverhead vs Longwood
Monday October 23, 2023 at LongwoodSHARE
Overall 11 – 7 | Conference 9 – 6
Overall 6 – 6 | Conference 6 – 5
TEAMS | 1 | 2 | 3 | 4 | 5 | F |
---|---|---|---|---|---|---|
Riverhead | 25 | 25 | 25 | 0 | 0 | 3 |
Longwood | 19 | 22 | 22 | 0 | 0 | 0 |
HIGHLIGHTS
Riverhead 3, Longwood 0: Claire Normoyle had 11 kills to lead No. 9 Riverhead to a 25-19, 25-22, 25-22 win over No. 8 Longwood in the Suffolk Class AAA outbracket. Kayleanne Campbell added eight kills and five blocks and Lucia Mannetta had seven kills. Riverhead (11-6) will visit No. 1 Commack in the quarterfinals at 4 p.m. on Thursday. Longwood finished 9-6.