Longwood vs North Babylon
Tuesday November 28, 2023 at North Babylon
Overall 8 – 9 | Conference 5 – 8
Overall 12 – 5 | Conference 8 – 4
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 22 | 15 | 12 | 14 | 0 | 0 | 0 | 63 |
North Babylon | 13 | 8 | 9 | 19 | 0 | 0 | 0 | 49 |
Top performersLW: Hololob 21, Harris 20, Rivero 16, Israel 4, Zito 2. Totals 15-7-63. NB: Rivers 13, Robinson 7, Isaac 6, Walsh 6, Mckay 5, Andrews 4, Murdocco 3, Rush 3, Pernell 2. Totals 10-7-49. Three-pointers: LW 7 (Harris 4, Rivero 3); NB 7 (Rivers 2, Walsh 2, Mckay, Murdocco, Robinson)
HIGHLIGHTS
Longwood 63, North Babylon 49: Ainsley Hololob had 21 points and Giselle Harris had 20 points for Longwood (1-0) in non-league. Zareah Rivero had 16 points. Dakota Rivers led North Babylon (0-1) in scoring with 13 points.
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Ainsley Hololob | 6 | 0 | 9 | 0 | 0 | 21 |
Giselle Harris | 3 | 4 | 2 | 0 | 0 | 20 |
Zareah Rivero | 3 | 3 | 1 | 0 | 0 | 16 |
Delaney Israel | 2 | 0 | 0 | 0 | 0 | 4 |
Ary Zito | 1 | 0 | 0 | 0 | 0 | 2 |
NORTH BABYLON | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Dakota Rivers | 1 | 2 | 5 | 0 | 0 | 13 |
Brianna Robinson | 2 | 1 | 0 | 0 | 0 | 7 |
Nyah Isaac | 3 | 0 | 0 | 0 | 0 | 6 |
Olivia Walsh | 0 | 2 | 0 | 0 | 0 | 6 |
Jasmine McKay | 1 | 1 | 0 | 0 | 0 | 5 |
Adrienne Andrews | 2 | 0 | 0 | 0 | 0 | 4 |
Madison Murdocco | 0 | 1 | 0 | 0 | 0 | 3 |
Oliva Rush | 0 | 0 | 3 | 0 | 0 | 3 |
Kariyana Pernell | 1 | 0 | 0 | 0 | 0 | 2 |
Westhampton vs Longwood
Friday December 01, 2023 at Longwood
Overall 14 – 2 | Conference 9 – 1
Overall 8 – 9 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Westhampton | 7 | 12 | 25 | 10 | 0 | 0 | 0 | 54 |
Longwood | 14 | 10 | 10 | 18 | 0 | 0 | 0 | 52 |
Top performersWHP: K. Sweet 21, Clarke 16, Blowes 6, S. Sweet 6, Atkinson 5. Totals 13-7-54. LW: Harris 17, Hololob 15, Rivero 11, Israel 5, Zito 4. Totals 15-6-52. Three-pointers: WHP 7 (Clarke 4, K. Sweet 2, Atkinson); LW 6 (Harris 4, Israel, Rivero)
HIGHLIGHTS
Westhampton 54, Longwood 52: Jane Atkinson hit the winning shot with 6.1 seconds left to lead Westhampton in its non-league opener. Kate Sweet scored 21 points and had six steals, Sandra Clarke added 16 points and seven assists and Chloe Blowes grabbed 15 rebounds. Giselle Harris scored 17 points for Longwood (1-1).
GAME STATS
WESTHAMPTON | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Kate Sweet | 5 | 2 | 5 | 0 | 0 | 21 |
Sandra Clarke | 2 | 4 | 0 | 7 | 0 | 16 |
Shannon Sweet | 3 | 0 | 0 | 0 | 0 | 6 |
Chloe Blowes | 2 | 0 | 2 | 0 | 15 | 6 |
Jane Atkinson | 1 | 1 | 0 | 0 | 0 | 5 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Giselle Harris | 2 | 4 | 1 | 0 | 0 | 17 |
Ainsley Hololob | 6 | 0 | 3 | 0 | 0 | 15 |
Zareah Rivero | 4 | 1 | 0 | 0 | 0 | 11 |
Delaney Israel | 1 | 1 | 0 | 0 | 0 | 5 |
Ary Zito | 2 | 0 | 0 | 0 | 0 | 4 |
Longwood vs Newfield
Wednesday December 06, 2023 at Newfield
Overall 8 – 9 | Conference 5 – 8
Overall 1 – 12 | Conference 1 – 9
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 21 | 19 | 6 | 18 | 0 | 0 | 0 | 64 |
Newfield | 9 | 10 | 11 | 16 | 0 | 0 | 0 | 46 |
Top performersLW: Harris 26, Hololob 21, Rivero 8, Zito 5, Israel 2, Toney 2. Totals 21-6-64. NEW: Reid 19, Murphy 10, Lynton 7, Coletti 5, Alepan 2, Hernandez 2, Krill 1. Totals 18-1-46. Three-pointers: LW 6 (Harris 4, Rivero 2); NEW 1 (Coletti)
HIGHLIGHTS
Longwood 64, Newfield 46: Giselle Harris had 26 points and Ainsley Hololob had 21 points to lead Longwood (2-1) in non-league. Raiyah Reid had 19 points for Newfield (0-1).
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Giselle Harris | 6 | 4 | 2 | 0 | 0 | 26 |
Ainsley Hololob | 10 | 0 | 1 | 0 | 0 | 21 |
Zareah Rivero | 1 | 2 | 0 | 0 | 0 | 8 |
Ary Zito | 2 | 0 | 1 | 0 | 0 | 5 |
Delaney Israel | 1 | 0 | 0 | 0 | 0 | 2 |
Gianna Toney | 1 | 0 | 0 | 0 | 0 | 2 |
NEWFIELD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Raiyah Reid | 8 | 0 | 3 | 0 | 0 | 19 |
J Quinones | 4 | 0 | 2 | 0 | 0 | 10 |
S Murphy | 3 | 0 | 1 | 0 | 0 | 7 |
A Hernandez | 1 | 1 | 0 | 0 | 0 | 5 |
J Alba | 1 | 0 | 0 | 0 | 0 | 2 |
T Coletti | 1 | 0 | 0 | 0 | 0 | 2 |
A Frenze | 0 | 0 | 1 | 0 | 0 | 1 |
Sachem East vs Longwood
Tuesday December 12, 2023 at Longwood
Overall 8 – 9 | Conference 5 – 8
Overall 8 – 9 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Sachem East | 14 | 8 | 11 | 12 | 0 | 0 | 0 | 45 |
Longwood | 10 | 16 | 19 | 9 | 0 | 0 | 0 | 54 |
Top performersLW: Hololob 23, Harris 22, Rivero 7, Zito 2. Totals 16-4-54. SAE: Barone 11, Morrongiello 8, Glasson 7, Barone 6, Hansen 5, Berger 4, Tavantzis 4. Totals 13-4-45. Three-pointers: LW 4 (Harris 4); SAE 4 (Barone 2, Barone, Glasson)
HIGHLIGHTS
Longwood 54, Sachem East 45: Ainsley Hololob had 23 points and Giselle Harris added 22 to lead Longwood (3-1) in Suffolk I. Madelyn Barone had 11 points for Sachem East (1-2).
GAME STATS
SACHEM EAST | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Madelyn Barone | 3 | 1 | 2 | 0 | 0 | 11 |
Abby Morrongiello | 4 | 0 | 0 | 0 | 0 | 8 |
Shannon Glasson | 2 | 1 | 0 | 0 | 0 | 7 |
Olivia Barone | 0 | 2 | 0 | 0 | 0 | 6 |
Bridget Hansen | 2 | 0 | 1 | 0 | 0 | 5 |
Alexis Berger | 2 | 0 | 0 | 0 | 0 | 4 |
Alexia Tavantzis | 0 | 0 | 4 | 0 | 0 | 4 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Ainsley Hololob | 7 | 0 | 9 | 0 | 0 | 23 |
Giselle Harris | 5 | 4 | 0 | 0 | 0 | 22 |
Zareah Rivero | 3 | 0 | 1 | 0 | 0 | 7 |
Ary Zito | 1 | 0 | 0 | 0 | 0 | 2 |
Longwood vs Whitman
Thursday December 14, 2023 at Whitman
Overall 8 – 9 | Conference 5 – 8
Overall 14 – 2 | Conference 11 – 1
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 6 | 14 | 16 | 23 | 0 | 0 | 0 | 59 |
Whitman | 12 | 20 | 20 | 14 | 0 | 0 | 0 | 66 |
Top performersWW: Hoffman 21, Verga 12, O’Mara 11, Hiller 9, Julien 6, Richter 4, Eichner 3. Totals 16-9-66. LW: Hololob 19, Harris 18, Rivero 13, Zito 9. Totals 15-5-59. Three-pointers: WW 9 (Hoffman 5, Hiller 3, Eichner); LW 5 (Rivero 3, Harris 2)
HIGHLIGHTS
Whitman 66, Longwood 59: Iris Hoffman scored 21 points with six assists and five rebounds for Whitman (4-1) in Suffolk I. Brianna Verga had 12 points. Kathleen O’Mara had 11 points. Ainsley Hololob had 19 points for Longwood (3-2). Giselle Harris had 18 points and Zareah Rivero had 13 points.
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Ainsley Hololob | 8 | 0 | 3 | 0 | 0 | 19 |
Giselle Harris | 5 | 2 | 2 | 0 | 0 | 18 |
Zareah Rivero | 1 | 3 | 2 | 0 | 0 | 13 |
Ary Zito | 1 | 0 | 7 | 0 | 0 | 9 |
WHITMAN | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Iris Hoffman | 2 | 5 | 2 | 6 | 5 | 21 |
Brianna Verga | 5 | 0 | 2 | 0 | 0 | 12 |
Kathleen O’Mara | 4 | 0 | 3 | 0 | 0 | 11 |
Paige Hiller | 0 | 3 | 0 | 0 | 0 | 9 |
Jazmynn Julien | 3 | 0 | 0 | 0 | 0 | 6 |
Madison Richter | 2 | 0 | 0 | 0 | 0 | 4 |
Kallie Eichner | 0 | 1 | 0 | 0 | 0 | 3 |
Patchogue-Medford vs Longwood
Tuesday December 19, 2023 at Longwood
Overall 11 – 6 | Conference 8 – 5
Overall 8 – 9 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Patchogue-Medford | 15 | 15 | 11 | 8 | 0 | 0 | 0 | 49 |
Longwood | 8 | 15 | 12 | 21 | 0 | 0 | 0 | 56 |
Top performersLW: Harris 27, Hololob 17, Rivero 6, Zito 4, Israel 2. Totals 19-4-56. PM: Bulson-Cuozzo 21, Salducco 10, Emr 7, Pertillar 6, Hughes 3, Liddell 2. Totals 12-7-49. Three-pointers: LW 4 (Harris 2, Rivero 2); PM 7 (Bulson-Cuozzo 5, Emr, Hughes)
HIGHLIGHTS
Longwood 56, Patchogue-Medford 49: Ainsley Hololob had 17 points and 21 rebounds to lead Longwood (4-2) over Patchogue-Medford (4-2) in Suffolk I. Giselle Harris scored a game-high 27 points. Alexis Bulson-Cuozzo had 21 points for Patchogue-Medford.
GAME STATS
PATCHOGUE-MEDFORD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Alexis Bulson-Cuozzo | 1 | 5 | 4 | 0 | 0 | 21 |
Isabella Salducco | 5 | 0 | 0 | 0 | 0 | 10 |
Sophia Emr | 2 | 1 | 0 | 0 | 0 | 7 |
Diamond Pertillar | 3 | 0 | 0 | 0 | 0 | 6 |
Mackenzie Hughes | 0 | 1 | 0 | 0 | 0 | 3 |
Olivia Liddell | 1 | 0 | 0 | 0 | 0 | 2 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Giselle Harris | 9 | 2 | 3 | 0 | 4 | 27 |
Ainsley Hololob | 7 | 0 | 3 | 0 | 21 | 17 |
Zareah Rivero | 0 | 2 | 0 | 3 | 7 | 6 |
Ary Zito | 2 | 0 | 0 | 1 | 9 | 4 |
Delaney Israel | 1 | 0 | 0 | 3 | 3 | 2 |
Longwood vs Floyd
Thursday December 21, 2023 at Floyd
Overall 8 – 9 | Conference 5 – 8
Overall 16 – 1 | Conference 12 – 1
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 8 | 15 | 17 | 12 | 0 | 0 | 0 | 52 |
Floyd | 20 | 6 | 25 | 19 | 0 | 0 | 0 | 70 |
Top performersFL: Meyer 26, Sutherland 25, Gilmore 15, Samlihan 4. Totals 31-1-70. LW: Hololob 25, Harris 14, Israel 5, Rivero 5, Zito 3. Totals 15-2-52. Three-pointers: FL 1 (Sutherland); LW 2 (Harris, Israel)
HIGHLIGHTS
Floyd 70, Longwood 52: Jacky Sutherland had 25 points, nine rebounds, eight steals, three assists and two blocks to lead Floyd (7-1) in Suffolk I. Kayden Meyer had 26 points, eight rebounds and three steals. Kayla Gilmore had 15 points, 10 assists, seven rebounds and five steals. Ainsley Hololob had 25 points and 27 rebounds for Longwood (4-3).
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Ainsley Hololob | 7 | 0 | 11 | 0 | 27 | 25 |
Giselle Harris | 5 | 1 | 1 | 0 | 0 | 14 |
Delaney Israel | 1 | 1 | 0 | 0 | 0 | 5 |
Zareah Rivero | 1 | 0 | 3 | 0 | 0 | 5 |
Ary Zito | 1 | 0 | 1 | 0 | 0 | 3 |
FLOYD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Kayden Meyer | 13 | 0 | 0 | 1 | 8 | 26 |
Jacky Sutherland | 10 | 1 | 2 | 3 | 9 | 25 |
Kayla Gilmore | 6 | 0 | 3 | 10 | 6 | 15 |
Natalie Samlihan | 2 | 0 | 0 | 4 | 6 | 4 |
Mt. Sinai vs Longwood
Friday December 29, 2023 at Longwood
Overall 12 – 4 | Conference 9 – 0
Overall 8 – 9 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Mt. Sinai | 10 | 9 | 8 | 22 | 0 | 0 | 0 | 49 |
Longwood | 13 | 9 | 21 | 11 | 0 | 0 | 0 | 54 |
Top performersLW: Harris 22, Toney 12, Blake 10, Rivero 5, Zito 5. Totals 20-3-54. MS: Betancourt 13, Orlando 13, Sankey 9, Caruso 7, Cergol 7. Totals 16-4-49. Three-pointers: LW 3 (Harris 2, Zito); MS 4 (Sankey 3, Caruso)
HIGHLIGHTS
Longwood 54, Mt. Sinai 49: Gianna Toney scored 12 points and 19 rebounds and Giselle Harris scored 22 points and had 5 assists to lead Longwood (5-3) in non-league. Julianna Blake added 10 points. Kyla Orlando and Mia Betancourt each had 13 points for Mt. Sinai (4-4).
GAME STATS
MT. SINAI | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Mia Betancourt | 6 | 0 | 1 | 0 | 0 | 13 |
Kyla Orlando | 6 | 0 | 1 | 0 | 0 | 13 |
Ashley Sankey | 0 | 3 | 0 | 0 | 0 | 9 |
Sophia Caruso | 1 | 1 | 2 | 0 | 0 | 7 |
Alexa Cergol | 3 | 0 | 1 | 0 | 0 | 7 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Giselle Harris | 6 | 2 | 4 | 5 | 7 | 22 |
Gianna Toney | 6 | 0 | 0 | 3 | 19 | 12 |
Julianna Blake | 5 | 0 | 0 | 0 | 2 | 10 |
Zareah Rivero | 2 | 0 | 1 | 1 | 1 | 5 |
Ary Zito | 1 | 1 | 0 | 1 | 9 | 5 |
Brentwood vs Longwood
Thursday January 04, 2024 at Longwood
Overall 8 – 8 | Conference 5 – 7
Overall 8 – 9 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Brentwood | 6 | 7 | 5 | 27 | 0 | 0 | 0 | 45 |
Longwood | 13 | 13 | 14 | 13 | 0 | 0 | 0 | 53 |
Top performersLW: Harris 18, Hololob 18, Rivero 11, Zito 4, Israel 2. Totals 17-4-53. BRN: Hood 21, Bennett 11, Fuller 4, Larbi 3, Love 3, Williams 3. Totals 8-9-45. Three-pointers: LW 4 (Rivero 3, Harris); BRN 9 (Hood 5, Bennett 3, Love)
HIGHLIGHTS
Longwood 53, Brentwood 45: Ainsley Hololob had 18 points and 20 rebounds for Longwood (6-3) in Suffolk I. Giselle Harris had 18 points, nine rebounds and two assists. Jada Hood led Brentwood (4-4) with 21 points, hitting five three-pointers.
GAME STATS
BRENTWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Jada Hood | 3 | 5 | 0 | 0 | 0 | 21 |
Emily Bennett | 1 | 3 | 0 | 0 | 0 | 11 |
Alivia Fuller | 2 | 0 | 0 | 0 | 0 | 4 |
Chantelle Larbi | 1 | 0 | 1 | 0 | 0 | 3 |
Janessa Love | 0 | 1 | 0 | 0 | 0 | 3 |
Angela Williams | 1 | 0 | 1 | 0 | 0 | 3 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Giselle Harris | 6 | 1 | 3 | 2 | 9 | 18 |
Ainsley Hololob | 7 | 0 | 4 | 0 | 20 | 18 |
Zareah Rivero | 1 | 3 | 0 | 2 | 4 | 11 |
Ary Zito | 2 | 0 | 0 | 3 | 8 | 4 |
Delaney Israel | 1 | 0 | 0 | 1 | 1 | 2 |
Longwood vs Ward Melville
Longwood’s Ainsley Hololob puts one up in the second quarter during a Suffolk girls basketball game against host Ward Melville on Saturday, Jan. 6, 2024.
Saturday January 06, 2024 at Ward Melville
Overall 8 – 9 | Conference 5 – 8
Overall 11 – 5 | Conference 8 – 4
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 6 | 5 | 11 | 12 | 0 | 0 | 0 | 34 |
Ward Melville | 14 | 9 | 12 | 8 | 0 | 0 | 0 | 43 |
Top performersWM: Dellaporta 13, Balocca 10, Dank 10, McNeil 4, Lawrence 3, Engel 2, Heilbron 1. Totals 8-5-43. LW: Hololob 19, Rivero 7, Harris 3, Zito 3, Israel 2. Totals 11-2-34. Three-pointers: WM 5 (Balocca 2, Dank 2, Lawrence); LW 2 (Rivero, Zito)
HIGHLIGHTS
Ward Melville 43, Longwood 34: Addison Dellaporta led Ward Melville (8-1) with 13 points in Suffolk I. Julia Dank and Grace Balocca added 10 points. Dank also had five steals. The Patriots had 16 steals, including nine in the first half. Ainsley Hololob led all scorers with 19 points and 29 rebounds for Longwood (6-4).
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Ainsley Hololob | 7 | 0 | 5 | 0 | 29 | 19 |
Zareah Rivero | 2 | 1 | 0 | 0 | 0 | 7 |
Giselle Harris | 1 | 0 | 1 | 0 | 0 | 3 |
Ary Zito | 0 | 1 | 0 | 0 | 0 | 3 |
Delaney Israel | 1 | 0 | 0 | 0 | 0 | 2 |
WARD MELVILLE | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Addison Dellaporta | 5 | 0 | 3 | 0 | 7 | 13 |
Grace Balocca | 0 | 2 | 4 | 0 | 0 | 10 |
Julia Dank | 1 | 2 | 2 | 0 | 4 | 10 |
Kaitlyn McNeil | 1 | 0 | 2 | 0 | 6 | 4 |
Kaitlyn Lawrence | 0 | 1 | 0 | 0 | 0 | 3 |
Jaclyn Engel | 1 | 0 | 0 | 0 | 5 | 2 |
Quinlan Heilbron | 0 | 0 | 1 | 0 | 0 | 1 |
Riverhead vs Longwood
Thursday January 11, 2024 at Longwood
Overall 4 – 10 | Conference 2 – 10
Overall 8 – 9 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Riverhead | 5 | 7 | 18 | 5 | 0 | 0 | 0 | 35 |
Longwood | 25 | 6 | 10 | 13 | 0 | 0 | 0 | 54 |
Top performersLW: Hololob 21, Harris 18, Rivero 10, Israel 3, Zito 2. Totals 15-7-54. RI: Pilon 12, Lennon 8, Martinez 7, Maaiki 3, Mannetta 3, Tonn 2. Totals 12-3-35. Three-pointers: LW 7 (Harris 4, Rivero 2, Israel); RI 3 (Pilon 2, Maaiki)
HIGHLIGHTS
Longwood 54, Riverhead 35: Giselle Harris had 18 points and nine rebounds and Ainsley Hololob had 21 points and 28 rebounds to lead Longwood (7-4) in Suffolk I. Zareah Rivero added 10 points. Logan Pilon had 12 points for Riverhead (4-4).
GAME STATS
RIVERHEAD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Logan Pilon | 3 | 2 | 0 | 0 | 0 | 12 |
Kyleigh Lennon | 4 | 0 | 0 | 0 | 0 | 8 |
Adriana Martinez | 3 | 0 | 1 | 0 | 0 | 7 |
Abigail Maaiki | 0 | 1 | 0 | 0 | 0 | 3 |
Lucia Mannetta | 1 | 0 | 1 | 0 | 0 | 3 |
Bailey Tonn | 1 | 0 | 0 | 0 | 0 | 2 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Ainsley Hololob | 9 | 0 | 3 | 2 | 28 | 21 |
Giselle Harris | 3 | 4 | 0 | 2 | 9 | 18 |
Zareah Rivero | 2 | 2 | 0 | 0 | 3 | 10 |
Delaney Israel | 0 | 1 | 0 | 3 | 1 | 3 |
Ary Zito | 1 | 0 | 0 | 4 | 6 | 2 |
Longwood vs Central Islip
Friday January 12, 2024 at Central Islip
Overall 8 – 9 | Conference 5 – 8
Overall 0 – 16 | Conference 0 – 12
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 24 | 17 | 12 | 21 | 0 | 0 | 0 | 74 |
Central Islip | 7 | 7 | 20 | 5 | 0 | 0 | 0 | 39 |
Top performersLW: Harris 21, Rivero 18, Hololob 14, Israel 10, Zito 6, Toribio 3, Waszmer 2. Totals 16-12-74. CI: Wilson 22, Alfaro 6, Swift 5, coleman 3, jones 2, Desvignes 1. Totals 15-2-39. Three-pointers: LW 12 (Harris 4, Rivero 4, Israel 2, Toribio, Zito); CI 2 (coleman, Swift)
HIGHLIGHTS
Longwood 74, Central Islip 39: Giselle Harris had 21 points and five assists to lead Longwood (8-4) in Suffolk I. Zareah Rivero had 18 points and six steals. Ainsley Hololob had 14 points and 27 rebounds. Kimora Wilson had 22 points and 18 rebounds for Central Islip (0-11).
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Giselle Harris | 4 | 4 | 1 | 5 | 5 | 21 |
Zareah Rivero | 3 | 4 | 0 | 4 | 4 | 18 |
Ainsley Hololob | 6 | 0 | 2 | 2 | 27 | 14 |
Delaney Israel | 2 | 2 | 0 | 0 | 2 | 10 |
Ary Zito | 1 | 1 | 1 | 6 | 5 | 6 |
Arianna Toribio | 0 | 1 | 0 | 0 | 2 | 3 |
Kylie Waszmer | 0 | 0 | 2 | 0 | 1 | 2 |
CENTRAL ISLIP | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Kimora Wilson | 10 | 0 | 2 | 0 | 18 | 22 |
Jazmine Alfaro | 3 | 0 | 0 | 0 | 0 | 6 |
Swift | 1 | 1 | 0 | 0 | 0 | 5 |
eva coleman | 0 | 1 | 0 | 0 | 0 | 3 |
jayla jones | 1 | 0 | 0 | 0 | 0 | 2 |
Bryeanna Desvignes | 0 | 0 | 1 | 0 | 0 | 1 |
Longwood vs Sachem East
Friday January 19, 2024 at Sachem East
Overall 8 – 9 | Conference 5 – 8
Overall 8 – 9 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Longwood | 17 | 14 | 10 | 11 | 0 | 0 | 0 | 52 |
Sachem East | 21 | 10 | 17 | 20 | 0 | 0 | 0 | 68 |
Top performersSAE: Berger 29, M. Barone 16, Morrongiello 11, B. Hansen 6, O. Barone 3, Glasson 2, Tavantzis 1. Totals 27-3-68. LW: Hololob 18, Harris 14, Rivero 11, Israel 5, Zito 4. Totals 16-5-52. Three-pointers: SAE 3 (Berger 2, O. Barone); LW 5 (Harris 2, Rivero 2, Israel)
HIGHLIGHTS
Sachem East 68, Longwood 52: Alexis Berger scored 29 points to lead Sachem East (7-6) in Suffolk I. Madelyn Barone added 16 points and Abby Morrongiello had 11 points. Ainsley Hololob had 18 points for Longwood (8-5).
GAME STATS
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Ainsley Hololob | 7 | 0 | 4 | 0 | 0 | 18 |
Giselle Harris | 4 | 2 | 0 | 0 | 0 | 14 |
Zareah Rivero | 2 | 2 | 1 | 0 | 0 | 11 |
Delaney Israel | 1 | 1 | 0 | 0 | 0 | 5 |
Ary Zito | 2 | 0 | 0 | 0 | 0 | 4 |
SACHEM EAST | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Alexis Berger | 11 | 2 | 1 | 0 | 0 | 29 |
Madelyn Barone | 7 | 0 | 2 | 0 | 0 | 16 |
Abby Morrongiello | 5 | 0 | 1 | 0 | 0 | 11 |
Bridget Hansen | 3 | 0 | 0 | 0 | 0 | 6 |
Olivia Barone | 0 | 1 | 0 | 0 | 0 | 3 |
Shannon Glasson | 1 | 0 | 0 | 0 | 0 | 2 |
Alexia Tavantzis | 0 | 0 | 1 | 0 | 0 | 1 |
Whitman vs Longwood
Tuesday January 23, 2024 at Longwood
Overall 14 – 2 | Conference 11 – 1
Overall 8 – 9 | Conference 5 – 8
TEAMS | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | F |
---|---|---|---|---|---|---|---|---|
Whitman | 14 | 17 | 18 | 13 | 0 | 0 | 0 | 62 |
Longwood | 10 | 3 | 2 | 19 | 0 | 0 | 0 | 34 |
Top performersWW: Hoffman 20, O’Mara 15, Verga 10, Davis 7, Richter 4, Eichner 2, Fiorelli 2, Julien 2. Totals 20-4-62. LW: Hololob 10, Harris 8, Blake 6, Israel 6, Rivero 4. Totals 11-4-34. Three-pointers: WW 4 (Hoffman 4); LW 4 (Harris 2, Israel 2)
HIGHLIGHTS
Whitman 62, Longwood 34: Iris Hoffman had 20 points and Kathleen O’Mara added 15 points and Brianna Verga had 10 points to lead Whitman (12-2) in Suffolk I. Ainsley Hololob had 10 points for Longwood (8-6).
GAME STATS
WHITMAN | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Iris Hoffman | 1 | 4 | 6 | 0 | 0 | 20 |
Kathleen O’Mara | 6 | 0 | 3 | 0 | 0 | 15 |
Brianna Verga | 5 | 0 | 0 | 0 | 0 | 10 |
Grace Davis | 3 | 0 | 1 | 0 | 0 | 7 |
Madison Richter | 2 | 0 | 0 | 0 | 0 | 4 |
Kallie Eichner | 1 | 0 | 0 | 0 | 0 | 2 |
Bella Fiorelli | 1 | 0 | 0 | 0 | 0 | 2 |
Jazmynn Julien | 1 | 0 | 0 | 0 | 0 | 2 |
LONGWOOD | FGS | 3PTS | FTS | ASSIST | REB | POINTS |
---|---|---|---|---|---|---|
Ainsley Hololob | 5 | 0 | 0 | 0 | 0 | 10 |
Giselle Harris | 1 | 2 | 0 | 0 | 0 | 8 |
Julianna Blake | 3 | 0 | 0 | 0 | 0 | 6 |
Delaney Israel | 0 | 2 | 0 | 0 | 0 | 6 |
