Girls Basketball
Northport 16 25 18 15-74
Longwood 11 12 9 13-45
NPT: Cortina 11, Schilling 22, Palmeri 7, Marinelli 8, Dragone 2, Dodge 10, Clarke 7, Leon 7. Totals: 26-18-74. LW: Garrahan 3, Davis 15, Kalbfleisch 6, Jones 3, Mayo 2, Wilson 8, Almonte 4, Hill 4. Totals: 18-8-45. Three-pointers: NPT 4 (Cortina, Schilling, Palmeri, Marinelli); LW 1 (Garrahan). Dec. 9
Copiague 13 13 13 18-57
Longwood 11 11 14 19-55
COP: Brown 12, Williams 18, Thomas 3, Walker 8, Grady 2, Fordyce 12, Locket 2. Totals: 18-18-57. LW: Garrahan 7, Jones 5, Davis 6, Nenos 11, Wilson 9, Almonte 4, Hill 4, Kalbfleisch 9. Totals: 22-10-55. Three-pointers: COP 3 (Brown 2, Williams); LW 1 (Garrahan). Dec. 11
Longwood 21 7 8 16-52
Islip 4 7 8 7-26
LW: Almonte 3, Davis 16, Garrahan 2, Hill 11, Keller 2, Kalbfleisch 7, Mayo 1, Nenos 1, Wilson 7, Jones 2. Totals: 20-12-52. I: Best 3, Murphy 2, Best 2, Duer 6, Catania 6, Nicolich 2, Alvarado 2. Totals: 9-4-23. Three-pointers: I 1 (Best). Dec. 13
Floyd 13 6 9 15-43
Longwood 3 8 7 10-28
FL: Walker 14, Koeningsdorf 2, Outsen 2, Bliss 4, Savadel 9, Williams 4, Andersen 4, Outsen 4. Totals: 19-4-43. LW: Hill 3, Nenos 8, Wilson 3, Kalbfleisch 6, Davis 5, Mayo 1, Almonte 2. Totals: 12-4-28. Three-pointers: FL 1 (Walker); Dec. 16
Commack 18 4 21 10-53
Longwood 2 16 5 8-31
COM: Walker 10, McDonnell 12, Haller 3, Hagenah 18, Bereche 2, Dabkowski 6, McQueeney 2. Totals: 18-11-53. LW: Jones 6, Garrahan 3, Gazzola 3, Nenos 9, Kalbfleisch 2, Wilson 8. Totals: 11-6-31. Three-pointers: COM 6 (Walker 2, McDonnell 2, Haller, Hagenah); LW 3 (Jones 2, Garrahan). Dec. 19
Ward Melville 21 9 23 11-64
Longwood 2 4 3 8-17
WM: Lombardo 3, DeGraw 3, Holland 14, Walsh 2, Carballeira 14, Cohen 14, Pryor 2, Gorman 2, Dennis 4, Murtagh 8. Totals: 28-7-66. LW: Kalbfleisch 4, Wilson 5, Nenos 6, Keller 2. Totals: 6-5-17. Three-pointers: WM 3 (Lombardo, DeGraw, Holland); dec. 23
Longwood 6 17 10 12-45
Hampton Bays 2 7 9 6-24
LW: Garrahan 3, Jones 5, Hill 17, Wilson 3, Almonte 7, Mayo 2, Kalbfleisch 4, Nenos 2. Totals: 16-9-43. HB: Carey 15, Tufano 5, Diffley 2, Tufano 2. Totals: 8-7-24. Three-pointers: LW 2 (Garrahan, Jones); HB 1 (Carey). Dec. 29
Smithtown West 16 14 15 10-55
Longwood 8 10 10 10-38
SW: Bossert 4, Center 32, English 12, Viscount 2, Miller 2, Tietjen 1, McCutchen 2. Totals: 23-9-55. LW: Jones 7, Garrahan 2, Blake 10, Kalbfleisch 3, Nenos 14, Almonte 2. Totals: 17-3-38. Three-pointers: LW 1 (Jones). Dec. 31
Brentwood 16 5 11 13-45
Longwood 10 12 12 6-40
Jasmine Burwell scored on a baseline jumper off an assist from Ruth Vargas with 56 seconds left to give Brentwood (2-2) a 42-40 lead. Danielle English hit two free throws with eight seconds left to cap the scoring. Deslyn Applewhaite had 11 points and eight rebounds.BRN: Applewhaite 11, Grant 9, Goode 7, Vargas 7, Burwell 9, English 2. Totals: 17-8-45. LW: Jones 8, Davis 7, Hill 8, Nenos 4, Garrahan 2, Almonte 4, Kalbfleisch 7. Totals: 17-4-40. Three-pointers: BRN 3 (Applewhaite 2, Grant); LW 2 (Jones 2). Jan. 6
Sachem East 19 24 24 20-87
Longwood 8 10 12 16-46
SE: Doherty 16, Doherty 28, Hassett 6, Pribetich 8, Ferguson 3, Doherty 10, Hopkins 5, Burrow 8, Everson 2, Drake 1. Totals: 32-11-87. LW: Jones 5, Garrahan 7, Wilson 3, Hill 2, Davis 13, Gazzola 2, Nenos 8, Mayo 2, Almonte 4. Totals: 19-6-46. Three-pointers: SE 12 (Doherty 4, Doherty 2, Hassett 2, Pribetich 2, Ferguson, Doherty); LW 2 (Jones, Garrahan). Jan. 13
Longwood 8 13 15 15-51
Patchogue-Medford 8 13 6 11-38
LW: Jones 11, Garrahan 6, Blake 2, Hill 2, Wilson 7, Keller 3, Mayo 4, Nenos 10, Almonte 6. Totals: 18-10-51. PM: Crothers 11, Ostrick 7, Yaeger 9, Sherwood 2, Berwick 2, Gordon 8. Totals: 10-15-39. Three-pointers: LW 5 (Jones 3, Garrahan 2); PM 4 (Crothers 2, Ostrick, Yaeger). Jan. 16
Floyd 11 14 18 11-54
Longwood 10 6 11 17-44
Monique Walker had 14 points and 10 rebounds and Alicia Bliss added 12 points for Floyd (5-2). Longwood is 1-6. FL: Andersen 7, Walker 14, Outsen 3, Bliss 12, Savadel 9, Williams 7, Sparkmon 2. Totals: 21-9-54. LW: Jones 10, Garrahan 6, Wilson 3, Almonte 6, Blake 2, Mayo 2, Nenos 15. Totals: 17-7-44. Three-pointers: FL 3 (Andersen, Walker, Outsen); LW 3 (Jones 2, Garrahan). Jan. 20
Commack 11 22 14 9-56
Longwood 0 9 8 15-32
COM: Haller 8, Hagenah 15, Dabkowski 3, Fitzsimons 2, Sineno 2, Walker 4, McDonnell 6, McQueeney 5, Melon 2, Bereche 9. Totals: 23-5-56. LW: Garrahan 6, Wilson 2, Hill 4, Nenos 12, Gazzola 3, Blake 5. Totals: 12-6-32. Three-pointers: COM 5 (Haller 2, Hagenah 2, Dabkowski); LW 2 (Garrahan 2). Jan. 22
Ward Melville 18 10 12 6-46
Longwood 2 7 8 9-26
WM: Holland 20, Cohen 8, Murtagh 8, Shweigert 2, Karpeh 8. Totals: 19-6-46. LW: Garrahan 5, Gazzola 1, Nenos 3, Wilson 4, Jones 2, Kalbfleisch 2, Blake 4, Hill 5. Totals: 9-7-26. Three-pointers: WM 2 (Holland, Cohen); LW 1 (Garrahan). Jan. 29
Brentwood 17 12 10 8-47
Longwood 5 6 3 7-21
BRN: Burwell 11, Brown 2, Vargas 8, Goode 14, Grant 6, Applewhaite 6. Totals: 21-4-47. LW: Garrahan 6, Wilson 5, Mayo 6, Hill 2, Kalbfleisch 2. Totals: 9-1-21. Three-pointers: BRN 1 (Burwell); LW 2 (Garrahan 2). Jan. 31
Sachem East 16 16 22 9-63
Longwood 6 8 8 12-34
SE: Doherty 17, Doherty 3, Pribetich 3, Ferguson 7, Hansen 1, Hassett 2, Hopkins 10, Everson 9, Drake 3, Doherty 2, Burrow 4, Drake 2. Totals: 22-14-63. LW: Jones 9, Nenos 7, Blake 2, Hill 2, Mayo 3, Wilson 11. Totals: 10-13-34. Three-pointers: SE 5 (Doherty 2, Doherty, Pribetich, Ferguson); LW 1 (Jones). Feb. 7
Patchogue-Medford 5 19 14 13-51
Longwood 7 3 8 17-35
PM: Crothers 8, Collins 2, Gordon 10, Manning 2, Yaeger 5, Moekler 2, Ostrick 7, Rios 4, Sherwood 1, Berwick 6, Minnicozzi 4. Totals: 17-15-51. LW: Gazzola 4, Hill 1, Wilson 3, Kalbfleisch 6, Mayo 2, Nenos 9, Blake 6, Jones 4. Totals: 11-12-35. Three-pointers: PM 2 (Crothers 2); LW 1 (Gazzola). Feb. 10